Most Recent Coon Rapids Homes For Sale
| View All Coon Rapids Homes For Sale | ||
|
11426 Jay St NW, Coon Rapids, MN 55433 | $50,000 2 beds, 1.5 baths |
|
12265 Jay St NW, Coon Rapids, MN 55448 | $156,000 4 beds, 3 baths |
|
3974 124th Ln NW, Coon Rapids, MN 55433 | $109,000 2 beds, 2 baths |
Real Estate Resources |
Coon Rapids Apartments
There are 208 apartments found in and near the Coon Rapids area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Absolute Mortgage Company | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| Everbank. | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings