Most Recent Coon Rapids Homes For Sale
| View All Coon Rapids Homes For Sale | ||
|
11520 Larch St Nw, Coon Rapids, MN 55448 | $189,900 3 beds 1 bath |
|
3161 Northdale Blvd Nw, Coon Rapids, MN 55433 | $195,000 4 beds 2 baths |
|
10739 Unity St Nw, Coon Rapids, MN 55433 | $160,000 2 beds 1.5 baths |
Real Estate Resources |
Coon Rapids Apartments
There are 453 apartments found in and near the Coon Rapids area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings